Credit for Subject Examinations will be granted provided the student has not previously been enrolled in the course for which credit is to be earned. CLEP/DANTES credit shall not be granted for college level courses previously failed, for courses in which credit for higher level courses has already been earned, or for both the Subject Examination and its course equivalent.
Credit through CLEP/DANTES examinations will not be recorded on the student’s permanent record until the student has earned a minimum of 12 semester hours at the College. Notation will be made on the student’s permanent record indicating the course for which credit was awarded with the statement “Credit by Examination” followed by the number of semester hours granted.
The policy of granting credit through CLEP/DANTES examinations may differ from policies at other colleges and the student is cautioned to check with other colleges to obtain additional information.
The College will award credit through selected CLEP examinations provided the student earns a minimum score or above as specified in the subject areas listed below as examples:
- CLEP Subject Matter Exams Minimum Score Credit Equivalent Courses
Minimum Score | Credit | Equivalent Courses | |
Composition & Literature Exams | |||
American Literature | 50 | 3 | ENG251 |
College Composition | 60 | 6 | ENG101 & ENG102 |
College Composition Modular | 50 | 3 | ENG101 |
English Literature | 50 | 6 | ENG261 |
Humanities | 50 | 3 | HUM101 |
World Languages Exams | |||
Spanish Language: Level 1 | 50 | 4 | SPA101 |
Spanish Language: Level 2 | 60 | 8 | SPA101 & SPA102 |
Spanish with Writing: Level 1 | 50 | 4 | SPA201 |
Spanish with Writing: Level 2 | 60 | 8 | SPA201 & SPA202 |
History & Social Sciences Exams | |||
American Government | 50 | 3 | POL211 |
History of the United States I | 50 | 3 | HIS201 |
History of the United States II | 50 | 3 | HIS202 |
Human Growth & Development | 50 | 3 | PSY210 |
Introductory Psychology | 50 | 3 | PSY200 |
Introductory Sociology | 50 | 3 | SOC200 |
Principles of Macroeconomics | 50 | 3 | ECO231 |
Principles of Microeconomics | 50 | 3 | ECO232 |
Western Civilization I: Ancient Near East to 1648 | 50 | 3 | HIS101 |
Western Civilization II: 1648 to Present | 50 | 3 | HIS102 |
Science & Mathematics Exams | |||
Biology | 50 | 4 | BIO103 |
Calculus | 50 | 4 | MTH125 |
College Algebra | 50 | 3 | MTH100 |
College Mathematics | 50 | 3 | MTH116 |
Precalculus | 50 | 3 | MTH112 |
Business Exams | |||
Financial Accounting | 50 | 3 | BUS241 |
Information Systems | 50 | 3 | CIS130 |
Introductory Business Law | 50 | 3 | BUS263 |
Principles of Management | 50 | 3 | BUS275 |
Principles of Marketing | 50 | 3 | BUS285 |
For a complete listing of CLEP examinations, minimum scores, and credit awarded, contact the Registrar’s Office at registrar@coastalalabama.edu.