Credit for Subject Examinations will be granted provided the student has not previously been enrolled in the course for which credit is to be earned. CLEP/DANTES credit shall not be granted for college level courses previously failed, for courses in which credit for higher level courses has already been earned, or for both the Subject Examination and its course equivalent.
Credit through CLEP/DANTES examinations will not be recorded on the student’s permanent record until the student has earned a minimum of 12 semester hours at the College. Notation will be made on the student’s permanent record indicating the course for which credit was awarded with the statement “Credit by Examination” followed by the number of semester hours granted.
The policy of granting credit through CLEP/DANTES examinations may differ from policies at other colleges and the student is cautioned to check with other colleges to obtain additional information.
The College will award credit through selected CLEP examinations provided the student earns a minimum score or above as specified in the subject areas listed below as examples:
CLEP Subject Matter Exams Minimum Score Credit Equivalent Courses
CLEP Subject Matter Exams | Minimum Score | Credit | Equivalent Courses |
BUSINESS | |||
Computer and Data Processing | 50 | 3 | CIS190 |
Computer and Data Processing | 60 | 3 | CIS190 or 191 |
Introductory Accounting | 50 | 3 | BUS241 |
Introductory Accounting | 60 | 6 | BUS241, 242 |
Introductory Business Law | 50 | 3 | BUS263 |
Introductory Micro-Macro Economics | 50 | 3 | ECO231 |
Introductory Micro-Macro Economics | 60 | 6 | ECO231, 232 |
Introduction to Management | 50 | 3 | BUS275 |
Introductory Macroeconomics I | 50 | 3 | ECO231 |
Introductory Microeconomics II | 50 | 3 | ECO232 |
LANGUAGE AND FINE ARTS | |||
American Literature | 50 | 3 | ENG251 |
American Literature | 60 | 6 | ENG251, 252 |
English Literature | 50 | 3 | ENG261 |
English Literature | 60 | 6 | ENG261, 262 |
MATHEMATICS AND SCIENCE | |||
College Algebra | 50 | 3 | MTH112 |
College Trigonometry | 50 | 3 | MTH113 |
Calculus w/Elementary Functions | 50 | 4 | MTH125 |
SOCIAL SCIENCE & PUBLIC SERVICE TECHNOLOGIES | |||
Western Civilization I: | |||
Near East to 1648 | 50 | 3 | HIS101 |
Western Civilization II: | |||
1648 to Present | 50 | 3 | HIS102 |
American History I: | |||
Early Colonial to 1877 | 50 | 3 | HIS201 |
American History II: | |||
1865 to Present | 50 | 3 | HIS202 |
General Psychology | 50 | 3 | PSY200 |
Introductory Sociology | 50 | 3 | SOC200 |
For a complete listing of CLEP examinations, minimum scores, and credit awarded, contact the Registrar’s Office.