The College will award credit through selected DANTES examinations provided the student earns a minimum score or above as specified in the subject areas listed below as examples:
DANTES Subject Matter Exams | Minimum Score | Credit | Equivalent Courses |
BUSINESS | |||
Introduction to Business | 48 | 3 | BUS100 |
Introduction to Management | 54 | 3 | BUS275 |
Principles of Financial Accounting | 50 | 3 | BUS241 |
Business Law I | 53 | 3 | BUS263 |
Basic Marketing | 50 | 3 | BUS285 |
Principles of Economics II | 54 | 3 | ECO232 |
MATHEMATICS AND SCIENCE | |||
College Algebra | 50 | 3 | MTH112 |
College Trigonometry | 54 | 3 | MTH113 |
Calculus I Linear Algebra | 50 | 4 | MTH125 |
Calculus I Linear Algebra | 52 | 3 | MTH110 |
College Physics II | 55 | 4 | PHY214 |
General Chemistry | 57 | 4 | CHM104 |
College Chemistry I | 55 | 4 | CHM111 |
College Chemistry II | 53 | 4 | CHM112 |
SOCIAL SCIENCE & PUBLIC SERVICE TECHNOLOGIES | |||
History of Western Civilization to 1500 | 53 | 3 | HIS101 |
History of Western Civilization since 1500 | 50 | 3 | HIS102 |
General Anthropology | 38 | 3 | HIS201 |
Intro to Law Enforcement | 58 | 3 | HIS202 |
Criminology | 56 | Â | CRJ208 |
For a complete listing of DANTES examinations, minimum scores, and credit awarded, contact the Registrar’s Office.